Welcome to 45 Aaron Ave, A gorgeous two-storey, 4 bedrooms on second floor, additional room in basement & 4 baths with TLA of 3,100 sq. ft. There is a large attached garage with infloor heating, as well as in the rear of the yard an additional double garage for hobbies with a loft. Main level is an open concept living with a family room and kitchen with patio doors leading to the rear deck. This main level is complete with a living room and dining room. The lower level is a walkout finished basement with a recroom, media room, bedroom 3 pc bath. This amazing neighbourhood in Shad Bay is close to all amenities with just a 15 minute drive to Bayers lake, a short 5 minute drive to Granite Springs Golf Course, 3 minute drive to Coolens Beach and schools. The home features hardwood floors in main living areas and stairs, an abundance of natural light flowing throughout the house, and a beautifully landscaped large rear yard with a gravel pathway, flower beds, and lots of trees surrounding adding to the nature oasis feel and lots of privacy. (id:38326)
MLS® Number | 202208707 |
Property Type | Single Family |
Community Name | Shad Bay |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 3100 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.7x11.9. (+Jog) | ||
Second Level | Other | WIC 1- 5x4 | ||
Second Level | Other | WIC 2- 5x4 | ||
Second Level | Ensuite (# Pieces 2-6) | 11.7x10.9. (-Jog) | ||
Second Level | Bedroom | 11.7x10.9. (-Jog) | ||
Second Level | Bedroom | 12x9.10. (-Jog) | ||
Second Level | Bedroom | 13.7x10.7. (-Jog) | ||
Second Level | Bath (# Pieces 1-6) | 4PC | ||
Basement | Recreational, Games Room | 22.9x11.1. (+/- Jog) | ||
Basement | Bedroom | 14.7x10.3. (-Jog) | ||
Basement | Media | 18.4x14.7. (-Jog) | ||
Basement | Storage | 12.6x4.7 | ||
Basement | Utility Room | 13.6x6.1. (+Jog) | ||
Main Level | Foyer | 13x5.10. (+Jog) | ||
Main Level | Living Room | 17.3x11.9. (-Jog) | ||
Main Level | Dining Room | 11.9x9.2 | ||
Main Level | Kitchen | 19.4x10.9. (+/- Jog) | ||
Main Level | Family Room | 17x14.7 | ||
Main Level | Laundry / Bath | 5.10x5.3 | ||
Main Level | Bath (# Pieces 1-6) | 2PC | ||
Main Level | Other | Garage- 27.4x18.8. (-Jog) | ||
Main Level | Porch | 13.7x12.10 | ||
Main Level | Other | Detached Garage(W Loft)26x22 | ||
Main Level | Other | Detached Shed 14x8 |
https://www.realtor.ca/real-estate/24341751/45-aaron-avenue-shad-bay-shad-bay
Ethan Michaels
Sophie Eliot
Your enquiry will go directly to the listing agent!