Like an ivy-covered cottage, this property begs you to come in. The ambiance, promising comfort, does not disappoint. A well-laid-out home, more spacious than it appears, will appeal to every member of the family. But there is a fantastic surprise that can be enjoyed from every level of this picturesque home, in every season. As you walk through the house your eyes are drawn to the rear. What is out there? It is a sensory surprise! You see it, can you hear it, the scent is intriguing? In the distance, you are drawn to the light dappling through the sloping forest, then you hear the murmur of the meandering river as it dances across the bottom of the wood, and then it is yours! The river touches your garden! It lazily wanders behind your garden shed and your gaze reaches through the garden. A magical display of indigenous plants, magnificent Magnolias, and over two hundred varieties of Hosta! Enjoy being in the garden, private and serene, enjoy being above the garden looking down and across from the spacious deck, enjoy the garden from every room in your house. Oh, and enjoy the house, it is as lovely as the garden! [Roof 2020, most windows 2015] (id:38326)
MLS® Number | 202210074 |
Property Type | Single Family |
Community Name | Lower Sackville |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | School Bus |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1730 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.9 x 11.0 | ||
Second Level | Bedroom | 9.0 x 9.0 | ||
Second Level | Bedroom | 9.0 x 9.0 | ||
Basement | Recreational, Games Room | 13.0 x 12.5 | ||
Basement | Laundry Room | 13.0 x 11.0 | ||
Basement | Storage | 13.0 x 7.0 | ||
Main Level | Kitchen | 13.0 x 9.0 | ||
Main Level | Living Room | 13.0 x 13.0 | ||
Main Level | Dining Room | 7.7 x 8.3 |
https://www.realtor.ca/real-estate/24394041/90-bruce-drive-lower-sackville-lower-sackville
Jules Chamberlain
Your enquiry will go directly to the listing agent!